<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordan Architects PA</title>
	<atom:link href="http://www.jordanarchitectspa.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jordanarchitectspa.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 08:51:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jordan Architects</title>
		<link>http://www.jordanarchitectspa.com/jordan-architects.html</link>
		<comments>http://www.jordanarchitectspa.com/jordan-architects.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Jordan Architects PA]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Creative Energies]]></category>
		<category><![CDATA[Design Solutions]]></category>
		<category><![CDATA[Design Staff]]></category>
		<category><![CDATA[Free Exchange]]></category>
		<category><![CDATA[Individual Project]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Office Environment]]></category>
		<category><![CDATA[Open Office]]></category>
		<category><![CDATA[Phillip Jordan]]></category>
		<category><![CDATA[Professional Consultants]]></category>
		<category><![CDATA[Project Architect]]></category>
		<category><![CDATA[Sensitive Design]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/?p=16</guid>
		<description><![CDATA[The staff at Phillip Jordan Architects works closely together in an open office environment to facilitate the free exchange of ideas. Our designs, while the responsibility of the project architect, are the products of the creative energies and knowledge of the entire design staff. Phillip Jordan Architects draw upon a wealth of professional consultants to [...]]]></description>
			<content:encoded><![CDATA[<p>The staff at Phillip Jordan Architects works closely together in an open office environment to facilitate the free exchange of ideas. Our designs, while the responsibility of the project architect, are the products of the creative energies and knowledge of the entire design staff.</p>
<p>Phillip Jordan Architects draw upon a wealth of professional consultants to form a design team specifically tailored to meet the needs of any individual project. Each member of the team plays an important role in the design process for the benefit of the client. Our office provides the leadership necessary to coordinate the efforts of the client, contractor and members of the design team.</p>
<p>With LEED certified professionals on staff, we offer the additional dimension of providing energy efficient and environmentally sensitive design solutions. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/jordan-architects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial</title>
		<link>http://www.jordanarchitectspa.com/industrial.html</link>
		<comments>http://www.jordanarchitectspa.com/industrial.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Architectural Services]]></category>
		<category><![CDATA[Construction Documentation]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[Industrial Sector]]></category>
		<category><![CDATA[Pja]]></category>
		<category><![CDATA[Region Projects]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/?p=14</guid>
		<description><![CDATA[PJA has provided a wide variety of architectural services to clients in the industrial sector around the region. Projects have included planning and full construction documentation for manufacturing, warehousing, refrigerated/freezer buildings and processing facilities The facilities designed have totaled over 700,000 SF.]]></description>
			<content:encoded><![CDATA[<p>PJA has provided a wide variety of architectural services to clients in the industrial sector around the region. Projects have included planning and full construction documentation for manufacturing, warehousing, refrigerated/freezer buildings and processing facilities The facilities designed have totaled over 700,000 SF. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/industrial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Assessments</title>
		<link>http://www.jordanarchitectspa.com/building-assessments.html</link>
		<comments>http://www.jordanarchitectspa.com/building-assessments.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Accessibility Compliance]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Bucks County Pa]]></category>
		<category><![CDATA[Caravan Insurance]]></category>
		<category><![CDATA[City Of Philadelphia]]></category>
		<category><![CDATA[Downingtown Pa]]></category>
		<category><![CDATA[Feasibility Studies]]></category>
		<category><![CDATA[Holiday Inn Express]]></category>
		<category><![CDATA[Insurance Broker]]></category>
		<category><![CDATA[King Of Prussia]]></category>
		<category><![CDATA[Morey]]></category>
		<category><![CDATA[Motel Six]]></category>
		<category><![CDATA[Parking Garage]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Philadelphia Pa]]></category>
		<category><![CDATA[Phillip Jordan]]></category>
		<category><![CDATA[Piers]]></category>
		<category><![CDATA[Pja]]></category>
		<category><![CDATA[Saint John Vianney]]></category>
		<category><![CDATA[Street Motel]]></category>
		<category><![CDATA[Street Philadelphia]]></category>
		<category><![CDATA[Walnut Street]]></category>
		<category><![CDATA[Wildwood New Jersey]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/?p=12</guid>
		<description><![CDATA[&#160; PJA has provided building assessments for evaluation of existing conditions, feasibility studies, code and accessibility compliance. The firm has provided condominium documentation for buildings converting from apartments to condominiums. Projects include: Applebrook Farm/Pfizer Amtrak &#8211; 30th Street Parking Garage City of Philadelphia &#8211; Piers 38, 40, 78, 80 and 80A Morey&#8217;s Piers, Wildwood New [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="TXTOBJ7D9B11E131382711">
<div>
<p><span style="color: #c0c0c0;"> PJA has provided building assessments for evaluation of existing conditions, feasibility studies, code and accessibility compliance. The firm has provided condominium documentation for buildings converting from apartments to condominiums. Projects include:<br />
</span></p>
</div>
</div>
<div id="TXTOBJ7D9B11E1313356D0">
<div>
<p><span style="color: #c0c0c0;"> Applebrook Farm/Pfizer<br />
Amtrak &#8211; 30th Street Parking Garage<br />
City of Philadelphia &#8211; Piers 38, 40, 78, 80 and 80A<br />
Morey&#8217;s Piers, Wildwood New Jersey<br />
Holiday Inn Express, Walnut Street<br />
Motel Six, King of Prussia </span></p>
</div>
</div>
<div id="TXTOBJ7D9B11E131420F0">
<div>
<p><span style="color: #c0c0c0;"> Camp Neumann, Bucks County, PA<br />
Saint John Vianney Hospital, Downingtown, PA<br />
Commodore Barry Condominiums, Philadelphia, PA<br />
125 North 4th Street, Philadelphia, PA<br />
314 North 12th Street, Philadelphia, PA </span></p>
</div>
</div>
<div id="TXTOBJ7D9C32121C28A0">
<div>
<p><span style="color: #c0c0c0;"> Phillip Jordan Architects <span style="color: #c0c0c0;"> © </span> 2011</span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.caravanquoter.co.uk/" target="_blank">caravan insurance broker</a><br />
&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/building-assessments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Us</title>
		<link>http://www.jordanarchitectspa.com/about-us.html</link>
		<comments>http://www.jordanarchitectspa.com/about-us.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:56:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jordan Architects PA]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Architecture Design]]></category>
		<category><![CDATA[Cornerstone]]></category>
		<category><![CDATA[Design Challenges]]></category>
		<category><![CDATA[Design Opportunities]]></category>
		<category><![CDATA[Design Solutions]]></category>
		<category><![CDATA[Natural Environment]]></category>
		<category><![CDATA[Original Design]]></category>
		<category><![CDATA[Phillip Jordan]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Pja]]></category>
		<category><![CDATA[Principle]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Relationships]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/?p=10</guid>
		<description><![CDATA[Phillip Jordan Architects (PJA) was established in 1993 and founded on the principle that good clients beget good design opportunities and that a strong relationship between architect and client must be forged early in the process for the project to result in a product enjoyed by both user and designer. Much of the firm&#8217;s success [...]]]></description>
			<content:encoded><![CDATA[<p>Phillip Jordan Architects (PJA) was established in 1993 and founded on the principle that good clients beget good design opportunities and that a strong relationship between architect and client must be forged early in the process for the project to result in a product enjoyed by both user and designer.</p>
<p>Much of the firm&#8217;s success can be directly attributed to the clients it has had the privilege to work with over the years. With over 70% of PJA&#8217;s work being performed for repeat clients, the firm looks forward to continuing existing relationships and fostering new ones as it continues to move forward in the field of architecture, design, and project management.</p>
<p>PJA approaches design challenges in an innovative way, fully addressing each client&#8217;s program and unique challenges, the surrounding physical and natural environment and applicable codes. PJA&#8217;s commitment to create thoughtful, expressive and original design solutions will continue to be the cornerstone of its philosophy.</p>
<p>Phillip Jordan Architects © 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/about-us.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jordan Architects PA</title>
		<link>http://www.jordanarchitectspa.com/jordan-architects-pa.html</link>
		<comments>http://www.jordanarchitectspa.com/jordan-architects-pa.html#comments</comments>
		<pubDate>Wed, 06 Jul 2011 00:55:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Administration Services]]></category>
		<category><![CDATA[Architectural Engineering]]></category>
		<category><![CDATA[Architecture Services]]></category>
		<category><![CDATA[Conceptual Design]]></category>
		<category><![CDATA[Construction Administration]]></category>
		<category><![CDATA[Contract Negotiation]]></category>
		<category><![CDATA[Coordination Services]]></category>
		<category><![CDATA[Dakota Wisconsin]]></category>
		<category><![CDATA[Healthcare Centers]]></category>
		<category><![CDATA[Henningson]]></category>
		<category><![CDATA[Interior Design Services]]></category>
		<category><![CDATA[Interior Finish]]></category>
		<category><![CDATA[Material Selection]]></category>
		<category><![CDATA[Medical Office Buildings]]></category>
		<category><![CDATA[Minnesota South Dakota]]></category>
		<category><![CDATA[Planning Architecture]]></category>
		<category><![CDATA[Project Management Services]]></category>
		<category><![CDATA[Saint Paul Minnesota]]></category>
		<category><![CDATA[Schematic Design Services]]></category>
		<category><![CDATA[Value Engineering]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/?p=7</guid>
		<description><![CDATA[Jordan Architects operates as an architectural, engineering, and consulting company in Minnesota, South Dakota, Wisconsin, Iowa, and New York. The company specializes in Healthcare facilities architecture. It offers planning services, such as master planning, facility studies and analysis, and long range planning; architecture services, including programming, pre-design, code research and evaluation, conceptual design and development, [...]]]></description>
			<content:encoded><![CDATA[<p>Jordan Architects operates as an architectural, engineering, and consulting company in Minnesota, South Dakota, Wisconsin, Iowa, and New York. The company specializes in Healthcare facilities architecture. It offers planning services, such as master planning, facility studies and analysis, and long range planning; architecture services, including programming, pre-design, code research and evaluation, conceptual design and development, and schematic design services; and interior design services, such as space planning, interior finish and material selection, and conceptual design and development. The company also provides design development services, which include building design, renovation, complete plans and specifications, and consultants/contractors coordination services; and construction administration services, including cost control/value engineering, bidding and contract negotiation, and permits and approvals, as well as project management services. It serves a range of hospitals, primary care and healthcare centers, medical office buildings, and clinics in the Midwest. HDR|Jordan Architects was founded in 1986 as Jordan Architects, P.A and changed its name in 2006. The company is based in Saint Paul, Minnesota. As of January 4, 2006, HDR|Jordan Architects is a subsidiary of Henningson, Durham and Richardson, Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/jordan-architects-pa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An overview of jobs in the deaf community</title>
		<link>http://www.jordanarchitectspa.com/an-overview-of-jobs-in-the-deaf-community.html</link>
		<comments>http://www.jordanarchitectspa.com/an-overview-of-jobs-in-the-deaf-community.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 01:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[Americans With Disabilities]]></category>
		<category><![CDATA[Americans With Disabilities Act]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Biologists]]></category>
		<category><![CDATA[Carpenters]]></category>
		<category><![CDATA[Deaf Community]]></category>
		<category><![CDATA[Deaf People]]></category>
		<category><![CDATA[Disabled People]]></category>
		<category><![CDATA[Discrimination Law]]></category>
		<category><![CDATA[Employment Employers]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Galludet University]]></category>
		<category><![CDATA[Hearing Community]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Jordan University]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Talents]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/an-overview-of-jobs-in-the-deaf-community.html</guid>
		<description><![CDATA[ ...  are presently found working in numerous field very successfully. Fields of work like the following: Accountants. <b>Architects</b>, Biologists, Carpenters, Farmers, Engineers, Consultants, Lawyers, Writers,  and the list keeps growing.</p>

<p>Americans  ... ]]></description>
			<content:encoded><![CDATA[<p>&#8220;Deaf people can do anything, except hear&#8221;. That quote is by I. King Jordan, the president of Galludet University. The times are changing along with out dated views of the deaf and their ability to perform in the hearing world. </p>
<p>Deaf people are presently found working in numerous field very successfully. Fields of work like the following: Accountants. Architects, Biologists, Carpenters, Farmers, Engineers, Consultants, Lawyers, Writers,  and the list keeps growing.</p>
<p>Americans with Disabilities Act was signed in 1991 and now helps the disabled people through this law by forbidding discrimination. Parts of this law relate to employment. Employers must make reasonable changes so that equal access can be had for disabled people in the work place. For people with a hearing loss this can include steps such as providing interpreters and special telephone devices.</p>
<p>As far a positions of work for the deaf go, they can do any job they choose with a few extra tools. Deaf people can and do work in the hearing community, and they certainly enhance it with their many skills and talents. The deaf are becoming very much a part of the hearing community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/an-overview-of-jobs-in-the-deaf-community.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the 2007 Mideast peace talks in the US accomplish anything?</title>
		<link>http://www.jordanarchitectspa.com/will-the-2007-mideast-peace-talks-in-the-us-accomplish-anything.html</link>
		<comments>http://www.jordanarchitectspa.com/will-the-2007-mideast-peace-talks-in-the-us-accomplish-anything.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics, News & Issues]]></category>
		<category><![CDATA[American President]]></category>
		<category><![CDATA[Annapolis Maryland]]></category>
		<category><![CDATA[Ariel Sharon]]></category>
		<category><![CDATA[Bush Administration]]></category>
		<category><![CDATA[Bush Administrations]]></category>
		<category><![CDATA[Camp David]]></category>
		<category><![CDATA[David Peace]]></category>
		<category><![CDATA[Israel Palestine Conflict]]></category>
		<category><![CDATA[Israelis And Palestinians]]></category>
		<category><![CDATA[Lasting Peace]]></category>
		<category><![CDATA[Little Chance]]></category>
		<category><![CDATA[Mideast Peace Talks]]></category>
		<category><![CDATA[Naval Academy]]></category>
		<category><![CDATA[Peace Deal]]></category>
		<category><![CDATA[Peace In Mind]]></category>
		<category><![CDATA[Pr Department]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[Scepticism]]></category>
		<category><![CDATA[Unpopular Leaders]]></category>
		<category><![CDATA[Yasser Arafat]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/will-the-2007-mideast-peace-talks-in-the-us-accomplish-anything.html</guid>
		<description><![CDATA[ ...  the process this conference has little chance of achieving peace for the Israelis and Palestinians. It is, insidiously, designed to fail. The <b>architect</b> of such a conference, if they had the goal of peace in mind, would have to talk to those who are  ... ]]></description>
			<content:encoded><![CDATA[<p>Title: Behind The Scenes of the Bush Administration &#8211; Eye on Iran </p>
<p>Article: Three unpopular leaders walked confidently into the Memorial Hall at the Naval Academy in Annapolis, safe in the knowledge that no matter what they so or do, they can&#8217;t make things any worse.  Seven long and violence tarnished years after Bill Clinton&#8217;s failed Camp David peace talks with Ariel Sharon and Yasser Arafat. </p>
<p>We now come to that time again when an American President, in the final throws of his administration, takes a crack at solving one of the most complex issues of our time The Israel/Palestine conflict. World leaders, including in a potentially historic move, representatives from Saudi Arabia and Syria, joined the American President in Annapolis, Maryland with the distant hope of creating a lasting peace in a conflict that has been going on now for sixty long years. </p>
<p>This Annapolis meeting is surrounded by an air of scepticism for many, quite valid reasons. Olmert, Bush and Abbas are seen as weak within their own countries. </p>
<p>There are no set goals for the talks, only a brief mention of creating a two-state solution. And the third and perhaps most obvious problem facing those meeting in Annapolis is that even if every party involved in talks agreed to a peace deal instantly, Israeli&#8217;s most vociferous enemy, and if the Bush Administrations PR department are to believed, the world&#8217;s leading exporter of terror, </p>
<p>Iran, isn&#8217;t even invited to try and solve the problem. The talks should be seen from the perspective, not of those who want to solve the problem, but those who don&#8217;t and why.  </p>
<p>Quite honestly, without the involvement of Iran and Hamas in the process this conference has little chance of achieving peace for the Israelis and Palestinians. It is, insidiously, designed to fail. The architect of such a conference, if they had the goal of peace in mind, would have to talk to those who are against peace in order to negotiate with them a settlement. </p>
<p>When Clinton invited Arafat, many people questioned his decision. But isn&#8217;t Arafat a terrorist?, they said. Clinton knew that to achieve peace, you had to work with those who wanted to fight. For all the cache within the Arab world that Saudi Arabia, Egypt and Jordan carry, and even though they talk tough, they are at various stages of peace with Israel already. </p>
<p>The most interesting inclusion into the Annapolis talks is Syria. Damascus, still teetering on the border of the Axis of Good and Evil, are attending</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/will-the-2007-mideast-peace-talks-in-the-us-accomplish-anything.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Best Tourist Holiday Destination</title>
		<link>http://www.jordanarchitectspa.com/2009-best-tourist-holiday-destination.html</link>
		<comments>http://www.jordanarchitectspa.com/2009-best-tourist-holiday-destination.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 08:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Architectures]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[Capital Budapest]]></category>
		<category><![CDATA[Castle Hill]]></category>
		<category><![CDATA[Cheap Holiday Packages]]></category>
		<category><![CDATA[Cities In Europe]]></category>
		<category><![CDATA[Communication Problems]]></category>
		<category><![CDATA[Eastern European Countries]]></category>
		<category><![CDATA[Exciting Holidays]]></category>
		<category><![CDATA[Exquisite Cuisine]]></category>
		<category><![CDATA[Good Deals]]></category>
		<category><![CDATA[Greek Island]]></category>
		<category><![CDATA[Holiday Deals]]></category>
		<category><![CDATA[Holiday Destination]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Magnificent City]]></category>
		<category><![CDATA[Paprika]]></category>
		<category><![CDATA[Tourist Holiday]]></category>
		<category><![CDATA[Vacation Getaways]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/2009-best-tourist-holiday-destination.html</guid>
		<description><![CDATA[ ...  range is also a great sight worth visiting. To sum it up, Morocco can offer a great holiday retreat to <b>architects</b>, historians and culture researchers.
<br />
<br />The tribal culture of Africa has become popular to tourist that the country is presumed  ... ]]></description>
			<content:encoded><![CDATA[<p>The start of the year 2009 marks the best time to decide for a holiday destination. Some of the best places to spend a holiday as a family, a couple or groups is in Spain, Thailand, Vietnam and historical places like the Greek Island. But on the top list this 2009 is Beijing where most of the people around the world will visit due to its promotion from last years Olympics &#8211; a grand event held every 4 years where nations around the world gather and compete in various fields of sports. It is said that many tourist will head to Beijing for an exciting holiday season. However, communication problems seem to be the thing that would probably hinder Beijing from getting the eye of tourists.</p>
<p>If you consider cheaper but fairly exciting holidays, some of the most desired countries to go to are South America, Hungary, Morocco, Thailand, New Zealand and Jordan. You will find exciting and cheap holiday packages to these destinations this 2009. Vacation getaways to these places are suitable for tourists that maitain a certain budget and taking good deals just to spend a holiday.</p>
<p>Holidays in South America are awesome and the place is considered to be the most exciting destination among all other cities in Europe. Holiday ventures in South America are affordable and the place has a sensational charm and captivating scenes and sights for its guests. A place that you could never afford to miss on holidays.</p>
<p>If you want to purchase the best holiday deals that fits your income and is worth every penny you spend, HUngary is the place for you. The country&#8217;s capital &#8211; Budapest is a magnificent city full of historical architectures, exquisite cuisine and attractive districts that are rich in culture. The Castle Hill is the prettiest district and the paprika-accented food of this place is very much indulging. Aside from this, the place will fit guests that have low budgets since holiday packages to Hungary this year are more affordable than other Eastern European countries.</p>
<p>Morocco is another spectacular destination to come to this holiday season. The place offers magnificent sights to historical and cultural enthusiasts. Cities like Rabat, Fes, and Marrakech greatly exhibits the cultural and historical background of the old Muslims. The Atlas mountain range is also a great sight worth visiting. To sum it up, Morocco can offer a great holiday retreat to architects, historians and culture researchers.</p>
<p>The tribal culture of Africa has become popular to tourist that the country is presumed to be visited by many tourists this 2009. The place as so much to offer and is pretty much adventurous from exploratory point of view. TOurists who have experience the trip to the Omo Valley in Ethiopia are all overwhelmed by its history and culture. The holiday package for the year 2009 is very affordable, yet very impressive.</p>
<p>Other important places to visit in the year 2009 include Queenstown in New Zealand, Jordan, and Kathmandu in Nepal. The best holiday deals are the ones which include cheap flights, cheap rents and accommodation, and yet offers great fun to spend your best time in. The places just mentioned above fulfill the criteria of being the best holiday destination for the year 2009 in every possible manner.</p>
<p>Queenstown in New Zealand, Jordan, and Kathmandu in Nepal are also in the top list for the best tourist destinations this year. The best holiday deals are the ones which include cheap flights, cheap rents and accommodation, and yet every passing day seem a lifetime full of exciting adventures and lavishing trips. The 2009 best tourist holiday destination are composed of countries mentioned. So, pick a country, research and book a holiday before you&#8217;re left out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jordanarchitectspa.com/2009-best-tourist-holiday-destination.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plunges Palestine Into Darkness</title>
		<link>http://www.jordanarchitectspa.com/obama-plunges-palestine-into-darkness.html</link>
		<comments>http://www.jordanarchitectspa.com/obama-plunges-palestine-into-darkness.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 02:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Amman]]></category>
		<category><![CDATA[Arab State]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bold Move]]></category>
		<category><![CDATA[Compromises]]></category>
		<category><![CDATA[Constan]]></category>
		<category><![CDATA[Diplomatic Pressure]]></category>
		<category><![CDATA[Fatah]]></category>
		<category><![CDATA[Fatah And Hamas]]></category>
		<category><![CDATA[Furphy]]></category>
		<category><![CDATA[Government Right]]></category>
		<category><![CDATA[Hamas]]></category>
		<category><![CDATA[Israeli Government]]></category>
		<category><![CDATA[Political Horizon]]></category>
		<category><![CDATA[President Bush]]></category>
		<category><![CDATA[Senator Barack Obama]]></category>
		<category><![CDATA[Shining Light]]></category>
		<category><![CDATA[Territorial Conflict]]></category>
		<category><![CDATA[Tiny Piece]]></category>
		<category><![CDATA[Two States]]></category>

		<guid isPermaLink="false">http://www.jordanarchitectspa.com/obama-plunges-palestine-into-darkness.html</guid>
		<description><![CDATA[ ...  be smart politics - but it has merely confirmed that on this issue he lacks the sincerity and conviction to be the <b>architect</b> for change and to break the unbridgeable deadlock that has spelt doom for the current negotiations and will continue to  ... ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Senator Barack Obama visited Jordan and Israel last week and endorsed President Bush’s fundamentally flawed and totally failed plan &#8211; the so called “two state solution” &#8211; designed to create a new Arab State between Jordan and Israel &#8211; where none has ever existed before.</p>
<p> </p>
<p> Hailed as the shining light for change on America’s political horizon Mr Obama showed himself to be completely bereft of any new ideas to end the territorial conflict between Jews and Arabs over the West Bank &#8211; a tiny piece of land the size of Delaware.</p>
<p> This was clearly evident as he told a press conference in Amman:</p>
<p><em></p>
<p>“I do believe that an ultimate resolution is going to involve two states standing side by side in peace and security, and that the Israelis and the Palestinians are going to both have to make compromises in order to arrive at that two-state solution.”</p>
<p></em> </p>
<p>What Mr Obama ignores is the fact that 5 years of the most intense diplomatic pressure by America, the European Union, Russia and the United Nations &#8211; the Quartet &#8211; has failed to bring even the slightest hint of any breakthrough in realising the Bush solution that Mr Obama still so seriously espouses.</p>
<p>Mr Obama sought to explain away the failure to achieve this “ultimate resolution” by asserting to the assembled media:</p>
<p><em></p>
<p>“Now, one of the difficulties that we have right now is that in order to make those compromises you have to have strong support from your people, and the Israeli government right now is unsettled. You know, the Palestinians are divided between Fatah and Hamas. And so it&#8217;s difficult for either side to make the bold move that would bring about peace the way, for example, the peace between Israel and Egypt was brought about. Those leaders were in a much stronger position to initiate that kind of peace.”</p>
<p></em> </p>
<p>This statement is a complete furphy for three major reasons:</p>
<p>1. Israel’s Government is not unsettled &#8211; unless you call threats to flee the coalition unsettling, which is a constant fact of life in all democracies. Whilst Israel’s Prime Minister is almost out on his knees, the democratically elected Government continues to maintain a parliamentary majority and the confidence of the Knesset to ensure that any compromises an Israeli Government makes will be honoured and enforced.</p>
<p>This was dramatically illustrated last week when the Israeli Government released the Arab terrorist murderer of a 4 years old Jewish girl and her father &#8211; in order to secure the release of the bodies of two of its soldiers.</p>
<p>Senator Obama is obviously sadly lacking in his understanding of the workings &#8211; and strength &#8211; of Israel&#8217;s political system in the face of such a heart wrenching compromise as this.  </p>
<p>2. The objectives of Fatah and Hamas are identical &#8211; the elimination of the existence of Israel as the Jewish State &#8211; as both their constitutions frankly and openly declare. Hamas says this can only be achieved by armed struggle whilst Fatah thinks it can happen via the diplomatic route.</p>
<p>No matter which of these terrorist groups the Palestinians choose &#8211; or even if they reconcile and reunite to form a government of national unity &#8211; how then can there ever be any bold move for peace whilst this joint mind set persists and what is the point of any further negotiations with either of them until such racist ideology is first removed from their respective platforms? </p>
<p>3. The peace between Israel and Egypt concerned sovereign territory that belonged to Egypt prior to its loss to Israel in 1967. This then became a far easier conflict to resolve than the West Bank and Gaza &#8211; territory in which sovereignty has remained undetermined since 1920 but to which Israel claims superior title over any other claimants under the League of Nations Mandate for Palestine, article 80 of the United Nations Charter and Security Council resolutions 242 and 337.  </p>
<p>Mr Obama cannot be that ignorant, naïve or poorly advised to be unaware of these basic contradictions to his statement to the media. He himself has given Hamas and Fatah notice of his stance on their policy to eliminate Israel telling a meeting of the American and Israel Public Affairs Committee just last month :</p>
<p><em></p>
<p>“[A]ny agreement with the Palestinian people must preserve Israel&#8217;s identity as a Jewish state.&#8221;</p>
<p></em>  </p>
<p>In doing so Mr Obama has given his wholehearted endorsement to a similar statement made by President Bush to Israel in 2004 &#8211; sounding the death knell then &#8211; as it still does now &#8211; for President Bush’s vision ever coming to fruition.</p>
